All keywords
Häufig gelesen
- 29804 Aufrufe:
Guestbook of www.schornsteinfegermeister.de - 26662 Aufrufe:
Our Services - 23934 Aufrufe:
Employees - 15795 Aufrufe:
Chimney Fires - 15610 Aufrufe:
Service Area
Bundesliga Tabelle
Use the following list boxes to change season and round. Additional you have the option to show only the table for home or away games.Choose game round
| Name | Games | W | D | D | Goals | Dif. | Points |
|---|---|---|---|---|---|---|---|
| TSG 1899 Hoffenheim | 2 | 2 | 0 | 0 | 5 : 1 | + 4 | 6 |
| 1. FC Kaiserslautern | 2 | 2 | 0 | 0 | 5 : 1 | + 4 | 6 |
| FSV Mainz 05 | 2 | 2 | 0 | 0 | 6 : 3 | + 3 | 6 |
| Hamburger SV | 2 | 2 | 0 | 0 | 5 : 2 | + 3 | 6 |
| Hannover 96 | 2 | 2 | 0 | 0 | 4 : 2 | + 2 | 6 |
| Bor. Mönchengladbach | 2 | 1 | 1 | 0 | 7 : 4 | + 3 | 4 |
| FC St. Pauli | 2 | 1 | 0 | 1 | 3 : 2 | + 1 | 3 |
| Borussia Dortmund | 2 | 1 | 0 | 1 | 3 : 3 | 0 | 3 |
| Bayer 04 Leverkusen | 2 | 1 | 0 | 1 | 5 : 6 | -1 | 3 |
| SV Werder Bremen | 2 | 1 | 0 | 1 | 5 : 6 | -1 | 3 |
| SC Freiburg | 2 | 1 | 0 | 1 | 3 : 4 | -1 | 3 |
| Bayern München | 2 | 1 | 0 | 1 | 2 : 3 | -1 | 3 |
| 1. FC Nürnberg | 2 | 0 | 1 | 1 | 2 : 3 | -1 | 1 |
| VfL Wolfsburg | 2 | 0 | 0 | 2 | 4 : 6 | -2 | 0 |
| Schalke 04 | 2 | 0 | 0 | 2 | 2 : 4 | -2 | 0 |
| Eintracht Frankfurt | 2 | 0 | 0 | 2 | 2 : 5 | -3 | 0 |
| 1. FC Köln | 2 | 0 | 0 | 2 | 3 : 7 | -4 | 0 |
| VfB Stuttgart | 2 | 0 | 0 | 2 | 1 : 5 | -4 | 0 |
.