All keywords
appliances
.
bergkamen
.
burning
.
chimney
.
chimney sweep
.
climate
.
energy
.
fire
.
fireplaces
.
fuel
.
furnaces
.
gas
.
germany
.
industrial
.
inspections
.
kamen
.
lünen
.
measure
.
protection
.
stoves
.
wood
.
Häufig gelesen
- 348719 Aufrufe:
Guestbook of www.schornsteinfegermeister.de - 56563 Aufrufe:
Our Services - 56201 Aufrufe:
Chimney Fires - 48641 Aufrufe:
Employees - 32821 Aufrufe:
Service Area
Bundesliga Tabelle
Use the following list boxes to change season and round. Additional you have the option to show only the table for home or away games.Choose game round
| Name | Games | W | D | D | Goals | Dif. | Points |
|---|---|---|---|---|---|---|---|
| Bayern München | 34 | 29 | 4 | 1 | 98 : 18 | + 80 | 91 |
| Borussia Dortmund | 34 | 19 | 9 | 6 | 81 : 42 | + 39 | 66 |
| Bayer 04 Leverkusen | 34 | 19 | 8 | 7 | 65 : 39 | + 26 | 65 |
| Schalke 04 | 34 | 16 | 7 | 11 | 58 : 50 | + 8 | 55 |
| SC Freiburg | 34 | 14 | 9 | 11 | 45 : 40 | + 5 | 51 |
| Eintracht Frankfurt | 34 | 14 | 9 | 11 | 49 : 46 | + 3 | 51 |
| Hamburger SV | 34 | 14 | 6 | 14 | 42 : 53 | -11 | 48 |
| Bor. Mönchengladbach | 34 | 12 | 11 | 11 | 45 : 49 | -4 | 47 |
| Hannover 96 | 34 | 13 | 6 | 15 | 60 : 62 | -2 | 45 |
| 1. FC Nürnberg | 34 | 11 | 11 | 12 | 39 : 47 | -8 | 44 |
| VfL Wolfsburg | 34 | 10 | 13 | 11 | 47 : 52 | -5 | 43 |
| VfB Stuttgart | 34 | 12 | 7 | 15 | 37 : 55 | -18 | 43 |
| FSV Mainz 05 | 34 | 10 | 12 | 12 | 42 : 44 | -2 | 42 |
| SV Werder Bremen | 34 | 8 | 10 | 16 | 50 : 66 | -16 | 34 |
| FC Augsburg | 34 | 8 | 9 | 17 | 33 : 51 | -18 | 33 |
| TSG 1899 Hoffenheim | 34 | 8 | 7 | 19 | 42 : 67 | -25 | 31 |
| Fortuna Düsseldorf | 34 | 7 | 9 | 18 | 39 : 57 | -18 | 30 |
| SpVgg Greuther Fürth | 34 | 4 | 9 | 21 | 26 : 60 | -34 | 21 |
.